<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReTel Technologies, Inc.</title>
	<atom:link href="http://www.reteltechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reteltechnologies.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Advanced People Counting From ReTel Technologies</title>
		<link>http://www.reteltechnologies.com/2011/09/introducing-advanced-people-counting-from-retel-technologies/</link>
		<comments>http://www.reteltechnologies.com/2011/09/introducing-advanced-people-counting-from-retel-technologies/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:29:40 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Traffic Counting]]></category>
		<category><![CDATA[review counter]]></category>
		<category><![CDATA[review suite]]></category>
		<category><![CDATA[traffic counting]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1911</guid>
		<description><![CDATA[We&#8217;re pleased to announce the official launch of a new addition to our ReView Retail Insights Suite. With ReView Counter, ReTel now lets our retail and CPG manufacturer clients benefit from the most advanced people counting system available today. Whereas other people counters and traffic counting systems only track incoming/outgoing door or choke point traffic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1914" class="wp-caption alignleft" style="width: 181px"><img class="size-full wp-image-1914" title="Door_Counter_Report_c" src="http://www.reteltechnologies.com/wp-content/uploads/Door_Counter_Report_c2.jpg" alt="" width="171" height="233" /><p class="wp-caption-text">An example weekly traffic report generated by ReView Counter.</p></div>
<p>We&#8217;re pleased to announce the official launch of a new addition to our <a href="http://www.reteltechnologies.com/products/review-suite/" target="_blank">ReView Retail Insights Suite</a>. With ReView Counter, ReTel now lets our retail and CPG manufacturer clients benefit from the most advanced people counting system available today.</p>
<p>Whereas other people counters and traffic counting systems only track incoming/outgoing door or choke point traffic (or simply any and all door traffic in all directions), ReView Counter adds additional detail and granularity that helps close the loop on customer data for retailers.</p>
<p>In addition to standard customer counts for both incoming and outgoing customers, ReView Counter adds the following unique capabilities:</p>
<ul>
<li>Demographics of counted customers, including gender and age range</li>
<li>Filtering of employee entrance/exits from customer entrance/exits for greater accuracy</li>
</ul>
<p>
<p>
Best of all, ReView Counter can use either off-the-shelf IP cameras or existing surveillance systems pointed at doors and choke points.</p>
<p>For more information on ReView Counter, please <a href="http://www.reteltechnologies.com/contact-us/">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2011/09/introducing-advanced-people-counting-from-retel-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Economy, Retailers Are Doing Well</title>
		<link>http://www.reteltechnologies.com/2011/08/despite-the-economy-retailers-are-doing-well/</link>
		<comments>http://www.reteltechnologies.com/2011/08/despite-the-economy-retailers-are-doing-well/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:48:39 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[retail sector]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1900</guid>
		<description><![CDATA[It&#8217;s been a while since we added a new post to the ReTel blog, and for good reason. Regardless of what is happening with the world economy, the retail and CPG manufacturing sectors have been healthy and growing. For ReTel, that has meant that our core customer base has been keeping us very busy indeed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1903" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1903" title="july_same_store_sales" src="http://www.reteltechnologies.com/wp-content/uploads/sss_monthly_total-300x179.png" alt="" width="300" height="179" /><p class="wp-caption-text">July 2011 same store sales were up 4.8% in the US.</p></div>
<p>It&#8217;s been a while since we added a new post to the ReTel blog, and for good reason. Regardless of what is happening with the world economy, the retail and CPG manufacturing sectors have been healthy and growing. For ReTel, that has meant that our core customer base has been keeping us very busy indeed in 2011.</p>
<p>This is interesting to note, because 2010 was frankly disappointing for many retailers and CPG manufacturers, as well as the vendors who serve retailers and CPG manufacturers. So what has been different so far about 2011? What has lead to record profits for some of the world&#8217;s leading manufacturers (like Apple, for instance) and seriously profitable quarters for many retailers (like Saks and Neiman Marcus)?</p>
<p>First and foremost, we&#8217;d conjecture that consumers are past the stages of fatigue with the current economic situation and have now adjusted to the new economic reality. Therefore, they are less wary of spending, and are continually loosening purse strings more and more, as evidenced by a <a href="http://retailsails.com/2011/08/04/same-store-sales-gain-4-8-in-discount-driven-july/" target="_blank">4.8% increase in same store sales in the US for July 2011</a>. Secondly, a more subtle force at work is a strong release of pent up demand to purchase goods by the wealthier segments of society. While many mainstream manufacturers such as P&amp;G and Unilever have posted great quarters recently, it is manufacturers and retailers of goods purchased by those with discretionary income that seem to be performing particularly well. Will this trickle down into other segments of the purchasing public more than it already has? The continued health of the economy ultimately depends on it.</p>
<p>So, while the economy and job market continues to fluctuate wildly, much of the retail and consumer goods manufacturer world seem to be doing just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2011/08/despite-the-economy-retailers-are-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing The Art of In-Store Analytics Reporting</title>
		<link>http://www.reteltechnologies.com/2011/03/advancing-the-art-of-in-store-analytics-reporting/</link>
		<comments>http://www.reteltechnologies.com/2011/03/advancing-the-art-of-in-store-analytics-reporting/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:40:11 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[About ReTel]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[constantaudit]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1871</guid>
		<description><![CDATA[You&#8217;ve seen it before. The initially impressive looking analytics dashboard that presents a plethora of charts, graphs and figures that summarize days or even months worth of data into one digestible view. But dig a little deeper with the people who are supposed to use these dashboards on a day to day basis, and you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1872" class="wp-caption alignright" style="width: 160px"><a href="http://www.reteltechnologies.com/resources/#Reports"><img class="size-full wp-image-1872" title="Merchandising Report_Comprehensive_SM" src="http://www.reteltechnologies.com/wp-content/uploads/Merchandising-Report_Comprehensive_SM1.jpg" alt="" width="150" height="286" /></a><p class="wp-caption-text">A sample merchandising effectiveness report from the ReView suite.</p></div>
<p>You&#8217;ve seen it before. The initially impressive looking analytics dashboard that presents a plethora of charts, graphs and figures that summarize days or even months worth of data into one digestible view. But dig a little deeper with the people who are supposed to use these dashboards on a day to day basis, and you&#8217;ll start to hear complaints:<br />

<ul>
<li>It&#8217;s too difficult to turn this data into answers.</li>
<li>I feel overwhelmed by how complicated this really is.</li>
<li>I only use 10% of the information on this dashboard.</li>
<li>I can&#8217;t be bothered to log in to a totally separate system to get this data.</li>
<li>What am I really supposed to do with this information?</li>
</ul>
<p>
<p>
At ReTel, we spent an awful lot of time with customers before we developed our analytics dashboard. That&#8217;s why&#8230;we didn&#8217;t develop an analytics dashboard. Here&#8217;s what our customers told us:<br />
</p>
<ul>
<li>I don&#8217;t want data&#8230;I want answers.</li>
<li>I want this information to be in a system I already use every day.</li>
<li>I don&#8217;t want to boil the ocean&#8230;I just want to see the most important metrics that drive my business.</li>
<li>I want to be able to interpret this information at-a-glance, and be able to drill down only if I want to.</li>
</ul>
<p>
<p>
So what did we do? We consolidated data for our reports to what is most impactful for our clients&#8217; businesses. We optimized our reporting engine to deliver reports to our clients&#8217; email, which they already use daily. We spent long hours on user experience and design to make our reports as simple and readable as possible. We built conclusions into the reports so that our clients don&#8217;t just get data&#8230;they also get answers.<a href="http://www.reteltechnologies.com/resources/#Reports"><img class="alignleft size-full wp-image-1558" title="New_Clean_SM" src="http://www.reteltechnologies.com/wp-content/uploads/New_Clean_SM.jpg" alt="" width="150" height="162" /></a>
<p>
Take a look at our reports. Then take a look at those other impressive dashboards. We think you&#8217;ll agree: we&#8217;ve designed something you&#8217;ll be excited to use everyday to optimize your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2011/03/advancing-the-art-of-in-store-analytics-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet ReTel at the 2011 NRF Big Show</title>
		<link>http://www.reteltechnologies.com/2010/12/meet-retel-at-the-2011-nrf-big-show/</link>
		<comments>http://www.reteltechnologies.com/2010/12/meet-retel-at-the-2011-nrf-big-show/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:09:49 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[nrf]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1817</guid>
		<description><![CDATA[Interested in seeing first hand how ReTel&#8217;s advanced in-store insights platform can reveal actionable intelligence from your bricks and mortar retail stores? ReTel will be at the 2011 NRF Big Show from January 10th through January 12th in New York. You can contact us today to set up time for a brief demonstration of our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reteltechnologies.com/wp-content/uploads/NRF2011.gif" alt="" title="NRF2011" width="293" height="125" class="alignleft size-full wp-image-1818" />Interested in seeing first hand how ReTel&#8217;s advanced in-store insights platform can reveal actionable intelligence from your bricks and mortar retail stores?<br />
ReTel will be at the 2011 NRF Big Show from January 10th through January 12th in New York. You can <a href="http://www.reteltechnologies.com/contact-us/">contact us today</a> to set up time for a brief demonstration of our advanced <a href="http://www.reteltechnologies.com/products/review-suite/" target="_blank">ReView In-Store Insight Suite</a>, where we&#8217;ll share advanced reporting on in-store conversion funnels, the impact of sales assistance on consumer conversions, shopper demographics insights and more. We&#8217;re available to meet both at the show at the Jacob Javits Center, as well as in the midtown/Times Square area. Spaces are limited, so please <a href="http://www.reteltechnologies.com/contact-us/">contact us soon</a> to ensure that we&#8217;ll be able to accommodate your request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/12/meet-retel-at-the-2011-nrf-big-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Announces Partnership With Envysion, Inc.</title>
		<link>http://www.reteltechnologies.com/2010/11/retel-announces-partnership-with-envysion-inc/</link>
		<comments>http://www.reteltechnologies.com/2010/11/retel-announces-partnership-with-envysion-inc/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:18:32 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1738</guid>
		<description><![CDATA[We&#8217;re pleased to announce our new partnership with Envysion, Inc., one of the most innovative surveillance technology providers and the leaders in establishing managed video as a service (MVAAS) as the preferred format for surveillance now and in the future. At ReTel, we have developed a new set of services for Envysion&#8217;s Insight Marketplace, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteltechnologies.com/wp-content/uploads/envy_tagline.jpg"><img src="http://www.reteltechnologies.com/wp-content/uploads/envy_tagline.jpg" alt="" title="envy_tagline" width="179" height="55" class="alignleft size-full wp-image-1744" /></a>We&#8217;re pleased to announce our new partnership with Envysion, Inc., one of the most innovative surveillance technology providers and the leaders in establishing managed video as a service (MVAAS) as the preferred format for surveillance now and in the future. At ReTel, we have developed a new set of services for Envysion&#8217;s Insight Marketplace, where we&#8217;ll be able to leverage Envysion&#8217;s managed video platform to deliver services to their existing customers, as well as new customers.</p>
<p>Behind the scenes, we&#8217;ve worked extensively with Envysion&#8217;s product management and technology teams to create as seamless an integration as possible, and the results are spectacular. We commend our counterparts at Envysion for creating a platform that makes it easy and painless to integrate, and thereby add exponential value to surveillance.</p>
<p>Initially, we&#8217;ll be offering our advanced ConstantAudit operations auditing service. With ConstantAudit, we&#8217;ll deliver interactive, data-based analytic reports on a variety of operational performance indicators, including speed of service and store cleanliness.</p>
<p>ReTel’s analytic reporting services are immediately available through Insight Marketplace to Envysion customers. To learn more about how to trial or purchase, please <a href="http://www.reteltechnologies.com/contact-us/">contact us now</a> or contact our partners at <a href="http://www.envysion.com">Envysion</a>. </p>
<p>About ReTel Technologies<br />
ReTel Technologies’ hybrid video auditing solutions transform raw surveillance video into interactive, at-a-glance reports that let retailers, convenience stores and restaurants rapidly increase profitability, customer satisfaction and employee performance. ReTel’s solutions deliver key data on operations, merchandising, and loss prevention, with direct links to events for instant access to only the video that matters. ReTel’s solutions are deployed across the globe, with customers ranging from small franchisees to Fortune 50 retailers. For more information, visit <a href="http://www.reteltechnologies.com">www.reteltechnologies.com</a> or call 877-777-0407.</p>
<p>About Envysion<br />
Envysion puts the power of video into the hands of a multi-unit operator’s entire organization, reaching across departments to 1000s of users, to provide unique business insight that delivers 10-15% profitability improvement. The company created the Managed Video as a Service (MVaaS) model, which brings the Software as a Service (SaaS) approach to video. Envysion enables multi-unit operators to leverage remote live and recorded video and provides insight to improve performance in every location, every day. Envysion’s services leverage its scalable, easy to manage, MVaaS platform to eliminate strain on customers’ IT department and network. Today, Envysion’s solutions are driving bottom line profitability improvements with leading restaurant, retail, hospitality and convenience store operators throughout North America. For more information, visit <a href="http://www.envysion.com">www.envysion.com</a> or call 877.258.9441.</p>
<p># # #</p>
<p>Envysion Press Contact:<br />
Hayley Coxon<br />
Envysion, Inc.<br />
303.590.2374</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/11/retel-announces-partnership-with-envysion-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our NACS iPad Sweepstakes Winner!</title>
		<link>http://www.reteltechnologies.com/2010/10/congratulations-to-our-nacs-ipad-sweepstakes-winner/</link>
		<comments>http://www.reteltechnologies.com/2010/10/congratulations-to-our-nacs-ipad-sweepstakes-winner/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:54:45 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1697</guid>
		<description><![CDATA[On behalf of ourselves and our partner TecPro Solutions, we&#8217;d like to congratulate Jeff Creel of McPherson Oil, who recently won a new Apple iPad during this year&#8217;s NACS show. ReTel and TecPro had a very strong showing at this year&#8217;s NACS convenience store show, where we presented the industry&#8217;s most advanced surveillance solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1698" title="NACS iPad Winner Jeff Creel" src="http://www.reteltechnologies.com/wp-content/uploads/88510022-300x198.jpg" alt="" width="300" height="198" /></p>
<p>On behalf of ourselves and our partner <a href="http://www.tecpro.com/" target="_blank">TecPro Solutions</a>, we&#8217;d like to congratulate Jeff Creel of McPherson Oil, who recently won a new Apple iPad during this year&#8217;s NACS show.</p>
<p>ReTel and TecPro had a very strong showing at this year&#8217;s NACS convenience store show, where we presented the industry&#8217;s most advanced surveillance solutions to help chains and owner/operators enhance their loss prevention, operations and marketing activities. ReTel and TecPro&#8217;s show special is still available for a limited time. <a href="http://www.reteltechnologies.com/wp-content/uploads/NACS-Show-Specials.pdf" target="_blank">To learn about this special package, download our show special flyer here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/10/congratulations-to-our-nacs-ipad-sweepstakes-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Exception To Exception-Based Reporting</title>
		<link>http://www.reteltechnologies.com/2010/10/taking-exception-to-exception-based-reporting/</link>
		<comments>http://www.reteltechnologies.com/2010/10/taking-exception-to-exception-based-reporting/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:02:46 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cashaudit]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[xbr]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1683</guid>
		<description><![CDATA[Without a doubt, cash and product theft is one of the most damaging sources of shrink faced by retailers and restaurant chains. As such, many now employ POS systems that offer robust exceptions-based reporting (XBR) to flag events that might suggest theft or shrink. And, while these systems can often capture a decent number of [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, cash and product theft is one of the most damaging sources of shrink faced by retailers and restaurant chains. As such, many now employ POS systems that offer robust exceptions-based reporting (XBR) to flag events that might suggest theft or shrink. And, while these systems can often capture a decent number of events that are actual theft, there are a few critical capability gaps that prevent them from truly being a comprehensive theft prevention system. These critical capability gaps are our exceptions to XBR.</p>
<p><strong>XBR Exception #1:</strong> <em>Theft that occurs outside the POS.</em> Smarter dishonest employees have come to recognize that certain transaction keys &#8211; voids, cancellations and refunds, for instance &#8211; are now used by XBR to identify events that should be flagged and reviewed for shrink. Therefore, if they can perform transactions entirely outside of the POS, there is no opportunity for an event to be flagged in the POS. Examples of this include sweethearting (giving product away for free to friends and family), leaving the cash drawer open between transactions, and selling hard-to-inventory items (such as drinks) without using the POS.</p>
<p><strong>XBR Exception #2:</strong> <em>Too many false positives.  </em> Much like that car alarm down the block, or the boy who cried wolf, too many false positives in any XBR system renders it useless as the personnel assigned to monitor the system either lose the capability to effectively find actual events, or simply lose interest in using the system altogether. While thresholds and triggers can be adjusted to account for false positives, this often comes at the expense of reducing the system&#8217;s capability to find actual events &#8211; a classic Catch 22 situation. This problem can be exacerbated significantly if multiple locations are using XBR simultaneously, thereby flooding the loss prevention or asset protection department with volumes of events that are too numerous to review.</p>
<p><a href="http://www.reteltechnologies.com/wp-content/uploads/Cash_Theft_Report_2.jpg"><img src="http://www.reteltechnologies.com/wp-content/uploads/Cash_Theft_Report_2-300x241.jpg" alt="" title="Cash_Theft_Report_2" width="300" height="241" class="alignleft size-medium wp-image-1669" /></a>While these problems are serious, they aren&#8217;t impossible to solve. ReTel&#8217;s new <strong><a href="http://www.reteltechnologies.com/products/cashaudit-for-lp/" target="_blank">CashAudit</a></strong> service is designed specifically to both discover shrink events that occur outside of the POS, and also work directly with XBR systems to act as a second filter on captured events to deliver only those that need added LP review to internal auditors. The result? XBR as it should be, and true deterrents to employee theft no matter how many locations need to be monitored. <a href="http://www.reteltechnologies.com/products/cashaudit-for-lp/" target="_blank">To learn more about <strong>CashAudit</strong>, please click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/10/taking-exception-to-exception-based-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of High Turnover On Employees Understanding Expectations</title>
		<link>http://www.reteltechnologies.com/2010/09/high-turnover-employee-expectations/</link>
		<comments>http://www.reteltechnologies.com/2010/09/high-turnover-employee-expectations/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:34:54 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[constantaudit]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[qsr]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1613</guid>
		<description><![CDATA[Does it seem like you&#8217;re always hiring new employees? If you manage a retail or restaurant establishment, then you&#8217;re familiar with rapid and constant employee turnover. The reasons for such rapid turnover are varied, but there are a number of common factors from business to business: general job dissatisfaction, a lack of opportunities for advancement, [...]]]></description>
			<content:encoded><![CDATA[<p>Does it seem like you&#8217;re always hiring new employees? If you manage a retail or restaurant establishment, then you&#8217;re familiar with rapid and constant employee turnover. The reasons for such rapid turnover are varied, but there are a number of common factors from business to business: general job dissatisfaction, a lack of opportunities for advancement, diminished loyalty to the employer and employees&#8217; own recognition of poor performance and therefore a desire to &#8220;wipe the slate clean&#8221; by going somewhere new. All in all, retailers and restaurants face <strong>a workforce that typically turns over every six months</strong> &#8211; and sometimes even more often<a href="http://www.reteltechnologies.com/wp-content/uploads/New_Clean_SM.jpg"><img class="alignright size-full wp-image-1558" title="New_Clean_SM" src="http://www.reteltechnologies.com/wp-content/uploads/New_Clean_SM.jpg" alt="" width="150" height="162" /></a> than that.</p>
<p>Beyond the constant challenge of hiring new employees to replace those that have left, this turnover leads to other issues that managers and owner/operators must face. In this post, we&#8217;ll focus on employees&#8217; understanding of management expectations as they pertain to quality of customer service and loss prevention.</p>
<p>When a new employee is hired, one of the first things that employee does is go through training. In that training period, management sets expectations of job performance that the employee is expected to meet. Once that employee completes training, there can typically be a period of good performance, followed by a slow decline into poor service, dishonesty and overall diminished performance that does not meet management expectations. Given that, at any given time, any number of employees are moving further down the path towards their six-month anniversary/exit, it can therefore be assumed that a range of attitudes towards job performance will exist within any retail or restaurant staff. This leads to a problem: <strong>social proof takes over quickly, as new employees see the bar set by their more senior co-workers.</strong> A vicious cycle begins, and soon, the time that it takes for an employee to go from a new, higher performer to an older, lower performer contracts significantly.</p>
<p>At this point, many managers start to look for mechanisms by which they can reinstate a culture of higher performance. This can include positive incentives, such as bonuses, or negative incentives, such as the dreaded <strong>public execution</strong>, where a particularly low performing employee (even one whose tenure is longer than 6 months) is fired for repeat infractions or more grievous events such as cash theft. Often times, these rare and sporadic mechanisms will have a near-term effect on performance, with all employees generally increasing their level of performance to either help attain a bonus collectively, or minimize the chance of being the next &#8220;public execution&#8221; individually. Soon after this near-term performance bump, however, employee behavior starts to trend back towards the mean and the status quo is reinstated.</p>
<p>What, then, can the smart manager do to maintain consistently high performance without resorting to erratic tactics that only lead to short-term gains? As the axiom goes, <strong>you can&#8217;t manage what you can&#8217;t measure</strong>. Therefore, the answer is providing employees with constant awareness that they are under constant measurement &#8211; and that they will be treated appropriately for their performance (and that includes beneficial treatment for better performance).</p>
<p><a href="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time_SM.jpg"><img class="alignleft size-full wp-image-1561" title="New_Svc_Time_SM" src="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time_SM.jpg" alt="" width="150" height="197" /></a>In the past, constant measurement like this was tedious, costly, impossible, or all of these. With the advent of tools like ReTel&#8217;s <a href="http://www.reteltechnologies.com/products/constantaudit/">ConstantAudit</a>, however, <strong>ongoing measurement can be performed easily and at a low cost </strong>to help management keep track of critical information such as employee theft events, speed of service and consumer experience. These tools can also be used by management to provide ongoing feedback to employees to both provide awareness that measurement exists, as well as share best practices and provide benchmarks that employees can strive to meet or exceed to earn bonuses and accolades.</p>
<p>And, most importantly, by setting an ongoing culture of accountability in every store, the old culture of getting away with &#8220;just good enough&#8221; work rapidly disappears. New employees will be entering an environment where their peers perform at a higher level for longer periods of time, <strong>reversing the vicious cycle of diminishing performance</strong> and consistently allowing for further optimization. It takes time to achieve, but once the tipping point is reached, the results are well worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/09/high-turnover-employee-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Launches Updated Reporting Engine</title>
		<link>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/</link>
		<comments>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:35:41 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1598</guid>
		<description><![CDATA[We&#8217;re pleased to announce the launch of our second generation reporting engine. Our new engine brings added flexibility to our system&#8217;s reporting capabilities, allowing for easier customization of reports for customers&#8217; specific needs, as well as capabilities for simple integration into 3rd party surveillance DVRs and video management systems (VMS). At a glance, the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time.gif"><img class="alignleft size-medium wp-image-1560" title="New_Svc_Time" src="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time-228x300.gif" alt="" width="228" height="300" /></a>We&#8217;re pleased to announce the launch of our second generation reporting engine. Our new engine brings added flexibility to our system&#8217;s reporting capabilities, allowing for easier customization of reports for customers&#8217; specific needs, as well as capabilities for simple integration into 3rd party surveillance DVRs and video management systems (VMS).</p>
<p>At a glance, the most significant changes to the new reporting system are as follows:</p>
<ul>
<li>Fully customizable HTML format for delivery by email, embedded in 3rd party DVR and VMS viewers, and sharing in any web browser</li>
<li>Flexible structure allows for rapid customization to tailor information and reports to specific client needs</li>
<li>Integrated style sheets for re-skinning to match corporate brand and style guidelines</li>
<li>Full interactivity for added context via video clips linked to report data</li>
<li>Intuitive and clear design language for simple, at-a-glance reports that make it easy to manage and optimize business performance</li>
</ul>
<p>
<p>
In addition to our updated reporting engine, we have also recently updated our online video <a href="http://www.reteltechnologies.com/wp-content/uploads/New_Clean.jpg"><img class="alignright size-medium wp-image-1559" title="New_Clean" src="http://www.reteltechnologies.com/wp-content/uploads/New_Clean-277x300.jpg" alt="" width="277" height="300" /></a>viewer with a new design and clearer, more intuitive controls.</p>
<p>To learn more about how ReTel can turn your raw surveillance into powerful information you can use to optimize your business, <a href="../contact-us/">contact us now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Make Your Staff Feel Like Employees&#8230;Or Owners?</title>
		<link>http://www.reteltechnologies.com/2010/08/do-you-make-your-staff-feel-like-employees-or-owners/</link>
		<comments>http://www.reteltechnologies.com/2010/08/do-you-make-your-staff-feel-like-employees-or-owners/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:06:23 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Restaurant]]></category>
