<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReTel Technologies, Inc. &#187; Uncategorized</title>
	<atom:link href="http://www.reteltechnologies.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reteltechnologies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 21:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ReTel Launches Updated Reporting Engine</title>
		<link>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/</link>
		<comments>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:35:41 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1598</guid>
		<description><![CDATA[We&#8217;re pleased to announce the launch of our second generation reporting engine. Our new engine brings added flexibility to our system&#8217;s reporting capabilities, allowing for easier customization of reports for customers&#8217; specific needs, as well as capabilities for simple integration into 3rd party surveillance DVRs and video management systems (VMS). At a glance, the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time.gif"><img class="alignleft size-medium wp-image-1560" title="New_Svc_Time" src="http://www.reteltechnologies.com/wp-content/uploads/New_Svc_Time-228x300.gif" alt="" width="228" height="300" /></a>We&#8217;re pleased to announce the launch of our second generation reporting engine. Our new engine brings added flexibility to our system&#8217;s reporting capabilities, allowing for easier customization of reports for customers&#8217; specific needs, as well as capabilities for simple integration into 3rd party surveillance DVRs and video management systems (VMS).</p>
<p>At a glance, the most significant changes to the new reporting system are as follows:</p>
<ul>
<li>Fully customizable HTML format for delivery by email, embedded in 3rd party DVR and VMS viewers, and sharing in any web browser</li>
<li>Flexible structure allows for rapid customization to tailor information and reports to specific client needs</li>
<li>Integrated style sheets for re-skinning to match corporate brand and style guidelines</li>
<li>Full interactivity for added context via video clips linked to report data</li>
<li>Intuitive and clear design language for simple, at-a-glance reports that make it easy to manage and optimize business performance</li>
</ul>
<p>
<p>
In addition to our updated reporting engine, we have also recently updated our online video <a href="http://www.reteltechnologies.com/wp-content/uploads/New_Clean.jpg"><img class="alignright size-medium wp-image-1559" title="New_Clean" src="http://www.reteltechnologies.com/wp-content/uploads/New_Clean-277x300.jpg" alt="" width="277" height="300" /></a>viewer with a new design and clearer, more intuitive controls.</p>
<p>To learn more about how ReTel can turn your raw surveillance into powerful information you can use to optimize your business, <a href="../contact-us/">contact us now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/08/retel-launches-updated-reporting-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Technologies At Envysion Managed &amp; Hosted Video Summit</title>
		<link>http://www.reteltechnologies.com/2010/07/retel-technologies-at-envysion-managed-hosted-video-summit/</link>
		<comments>http://www.reteltechnologies.com/2010/07/retel-technologies-at-envysion-managed-hosted-video-summit/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:22:30 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1500</guid>
		<description><![CDATA[ReTel CEO George Aspland and CMO Adam Rodnitzky will be participating in this week&#8217;s Envysion Managed &#038; Hosted Video Summit. If you are attending, you can hear George speak at 9:15am on Friday, July 23rd on the &#8220;Technology Perspectives&#8221; panel. You can hear Adam speak at 11:00am on Friday, July 23rd on the &#8220;Extending Video [...]]]></description>
			<content:encoded><![CDATA[<p>ReTel CEO George Aspland and CMO Adam Rodnitzky will be participating in this week&#8217;s Envysion Managed &#038; Hosted Video Summit. </p>
<p>If you are attending, you can hear George speak at 9:15am on Friday, July 23rd on the &#8220;Technology Perspectives&#8221; panel. You can hear Adam speak at 11:00am on Friday, July 23rd on the &#8220;Extending Video Beyond The Enterprise&#8221; panel.</p>
<p>We look forward to meeting you at the summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/07/retel-technologies-at-envysion-managed-hosted-video-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Who Your Heroes Are?</title>
		<link>http://www.reteltechnologies.com/2010/05/do-you-know-who-your-heroes-are/</link>
		<comments>http://www.reteltechnologies.com/2010/05/do-you-know-who-your-heroes-are/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:57:37 +0000</pubDate>
		<dc:creator>gaspland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=1263</guid>
		<description><![CDATA[Over the past decade or so, the installation and use of surveillance as a management tool for restaurants and retailers has become commonplace. However, there are still a few businesses that are just now adding CCTV as a method to better understand their businesses. There are two things that typically occur when a business installs [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade or so, the installation and use of surveillance as a management tool for restaurants and retailers has become commonplace. However, there are still a few businesses that are just now adding CCTV as a method to better understand their businesses.</p>
<p>There are two things that typically occur when a business installs surveillance for the first time. The first is an immediate jump in employee and business performance, as the <a href="http://en.wikipedia.org/wiki/Hawthorne_effect" target="_blank">Hawthorne Effect</a> takes hold (more on this in a later post). The second thing that happens is either an explicit or implicit rejection of the practice by the business&#8217; employees. We&#8217;ll focus on the latter for this post.</p>
<p>The primary reasons for employee rejection of surveillance are two-fold. First, dishonest employees will recognize that the presence of surveillance can potentially reveal this behavior if they continue it, which can lead to negative consequences for them. Second, the general perception of business surveillance is that it is only used negatively for punitive measures. Unfortunately, this second reason for rejection is often untrue.</p>
<p>The best business owners truly use surveillance as a management tool &#8211; and that means using it both to discover opportunities for improvement, as well as best practices and great performance that should be rewarded and encouraged. As we&#8217;ve spoken to numerous quick serve restaurant (QSR) and convenience store owners, managers and employees, we&#8217;ve discovered an interesting problem that faced almost all of them: the best employees would leave because they felt unrecognized. Not only that, but they felt that their opportunities to shine were often sullied by the behavior of other employees who were less inclined to perform.</p>
<p>For owners and managers who actively used surveillance to identify their best employees and reward them, good employee retention became a breeze &#8211; and it had an impact on the rest of the employees as well, driving performance higher thoughout the organization. Of course, adding ReTel&#8217;s <a href="http://www.reteltechnologies.com/surveillance-monitoring-solutions/qsr/" target="_blank">ConstantAudit</a> service has helped many of these owners and managers discover these star employees even sooner, and track better performance more often.</p>
<p>So if you have unsung heroes, use every tool that works to discover them and recognize them. If you don&#8217;t have the tools to do this, then get them. The impact on that individual, as well as your entire organization, is well worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2010/05/do-you-know-who-your-heroes-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Technologies Raises $1 Million For Surveillance Video Analytics</title>
		<link>http://www.reteltechnologies.com/2009/12/retel-technologies-raises-1-million-for-surveillance-video-analytics/</link>
		<comments>http://www.reteltechnologies.com/2009/12/retel-technologies-raises-1-million-for-surveillance-video-analytics/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:14:40 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=718</guid>
		<description><![CDATA[TechStars startup ReTel Technologies just raised $1 million in seed funding from SoftTech VC, Hyde Park Angels, FF Angel, Maples Investments, eonBusiness and Zelkova Ventures.The funds will be used for product development and to expand ReTel’s engineering and sales teams. Click here to read the rest of the story.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-708" title="techcrunch2" src="http://www.reteltechnologies.com/wp-content/uploads/techcrunch2.png" alt="techcrunch2" width="231" height="34" /></p>
<p>TechStars startup ReTel Technologies just raised $1 million in seed funding from SoftTech VC, Hyde Park Angels, FF Angel, Maples Investments, eonBusiness and Zelkova Ventures.The funds will be used for product development and to expand ReTel’s engineering and sales teams.</p>
<p><a href="http://www.techcrunch.com/2009/12/02/retel-technologies-raises-1-million-for-surveillance-video-analytics/" target="_blank">Click here to read the rest of the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2009/12/retel-technologies-raises-1-million-for-surveillance-video-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Named Finalist in 2009 Amazon.com AWS Challenge</title>
		<link>http://www.reteltechnologies.com/2009/11/retel-named-finalist-in-2009-amazon-com-aws-challenge/</link>
		<comments>http://www.reteltechnologies.com/2009/11/retel-named-finalist-in-2009-amazon-com-aws-challenge/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:23:23 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reteltechnologies.com/?p=526</guid>
		<description><![CDATA[Amazon.com&#8217;s AWS Challenge features &#8220;the most promising start-ups that can grow into significant, meaningful, and lasting companies that leverage AWS to build its infrastructure and business,&#8221; according to Amazon.com Visit the AWS Challenge website to learn more.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-665" title="startup-challenge" src="http://www.reteltechnologies.com/wp-content/uploads/2009/11/startup-challenge.gif" alt="startup-challenge" width="200" height="118" /></p>
<p>Amazon.com&#8217;s AWS Challenge features &#8220;the most promising start-ups that can grow into significant, meaningful, and lasting companies that leverage AWS to build its infrastructure and business,&#8221; according to Amazon.com</p>
<p>Visit the <a href="http://aws.amazon.com/startupchallenge/" target="_blank">AWS Challenge</a> website to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2009/11/retel-named-finalist-in-2009-amazon-com-aws-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReTel Technologies Featured In The New York Times</title>
		<link>http://www.reteltechnologies.com/2009/08/newyorktimes/</link>
		<comments>http://www.reteltechnologies.com/2009/08/newyorktimes/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:45:06 +0000</pubDate>
		<dc:creator>Adam Rodnitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.reteltechnologies.com/?p=1</guid>
		<description><![CDATA[Most large retail stores have surveillance cameras to spot shoplifters. Why not use that video to zoom in on what your customers are drawn to and how much time they spend mulling their options before deciding to buy? Read the rest of the article here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-667" title="cons_interaction_map" src="http://www.reteltechnologies.com/wp-content/uploads/2009/08/cons_interaction_map.jpg" alt="cons_interaction_map" width="255" height="190" /></p>
<p>Most large retail stores have surveillance cameras to spot shoplifters. Why not use that video to zoom in on what your customers are drawn to and how much time they spend mulling their options before deciding to buy?</p>
<p>Read the rest of the article <a href="http://www.nytimes.com/2009/01/04/education/edlife/04BUSINESS1.html?_r=1&amp;partner=permalink&amp;exprod=permalink" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteltechnologies.com/2009/08/newyorktimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
